NCDC
   
   
     
Monterey | Point Lobos | Mono Lobo | New Hogan Reservoir | Lake Tulloch
DIFFICULTY: SITE NAME: MAX. DEPTH: MAP LINK: GPS COORDINATES:
MONTEREY:
Alan's Arch        110' MAP N36 29.276 W121 57.373
Advanced Kawika's Anchor Farm 80' #1   MAP N36 36.841 W121 52.925
#2#3   MAP N36 36.874 W121 52.938
#4   MAP N36 36.875 W121 53.008
The Amtrack 25' MAP N36 36.182 W121 53.136 
(Del Monte Beach)
Aumentos Reef 60' MAP N36 38.315 W121 55.334
The Barge 63' MAP N36 36.638 W121 53.409
Advanced Black Dog Ridge 105' MAP N36 34.381 W121 58.840
Eric's Pinnacle Damit 55' MAP N36 38.044 W121 55.101
Inner Pinnacles 70'+ MAP N36 33.538  W121 58.032
Advanced The Mating Amtracks of Lover's Point 80' MAP N36 37.787 W121 54.621
The Metridium Fields 70' MAP N36 36.744 W121 53.569
The Sailboat 25' MAP N36 36.193 W121 53.117
Sammet's Spire 40' MAP N36 37.048 W121 53.770
Shale Island 60' MAP N36 36.531 W121 52.786
Navy Anchor at 60' MAP N36 36.547 W121 52.754
Shale Island
Advanced The Steam Engine 75' MAP N36 36.815 W121 52.985
Ball Buster 110' MAP N 36 38.501 W 121 55.140
San Carlos Beach 60' MAP N 36 36.588 W 121 53.719
(Breakwater Beach) U/W Topo Map
Octo Reef 65' MAP N36 37.687 W121 54.750
Point Lobos:
Monterey | Point Lobos | Mono Lobo | New Hogan Reservoir | Lake Tulloch
Middle Reef 60' MAP N36 31.357 W121 56.36
Hole in the Wall 60' MAP N36 31.362 W121 56.403
Sea Mount 80' MAP N36 31.418 W121 56.408
Advanced Three Sisters 120' MAP N36 31.455 W121 56.467
Advanced Beto's Reef 110' MAP N36 31.472 W121 56.429
Shortcut Reef 100' MAP N36 31.459 W121 56.539
Marco's Pinnacle 75' MAP N36 31.449 W121 56.605
Advanced The Road 130' MAP N36 31.498 W121 56.522
Advanced Great Pinnacle 130' MAP N36 31.510 W121 56.611
Twin Peaks 130' MAP N36 31.539 W121 56.577
Crossroads 100' MAP N36 31.557 W121 56.360
Granite Point Pinnacle 75' MAP N36 31.480 W121 56.297
The Needle 75' MAP N36 31.576 W121 56.927
Advanced H3 120' MAP N36 31.546 W121 57.036
G3: Garden of Gorgeous Gorgonians 90' MAP N36 31.582 W121 57.045
Advanced F3 120' MAP N36 31.581 W121 57.074
Advanced Cypress Canyon 130' MAP N36 31.560 W121 57.213
E3: Elephant Ear Edge 140' MAP N36 31.618 W121 57.088
D3 180' MAP N36 31.642 W121 57.150
Deep E3 180' MAP N36 31.658 W121 57.085
Pinnacle Point Annexes 170' MAP N36 31.526 W121 57.523
Pinnacle Point Wall Deep 180' MAP N36 31.545 W121 57.507
Montana 140' MAP N36 31.618 W121 56.416
Thumbs Up 60' MAP N36 31.571 W121 56.292
Thumbs Up East 60' MAP N36 31.564 W121 56.253
Mono Lobo:
Monterey | Point Lobos | Mono Lobo | New Hogan Reservoir | Lake Tulloch
Mono Lobo Pinnacle 1 80' MAP N36 31.549 W121 56.131
Mono Lobo Pinnacle 2 60' MAP N36 31.515 W121 56.104
Mono Lobo Pinnacle 3 80' MAP N36 31.501 W121 56.033
Mono Lobo Pinnacle 4 75' MAP N36 31.483 W121 55.983
New Hogan Reservoir:     (Lake dives are intermediate due to hazardous visibility concerns.)
Monterey | Point Lobos | Mono Lobo | New Hogan Reservoir | Lake Tulloch
Wrinkle Cove 50' MAP N38 10.527 W120 48.667
Hogan Pinnacles 50' MAP N38 10.347 W120 47.863
The Obstacle Course 70'+ MAP N38 9.776 W120 47.815
Lake Tulloch Reservoir:     (Lake dives are intermediate due to hazardous visibility concerns.)
Monterey | Point Lobos | Mono Lobo | New Hogan Reservoir | Lake Tulloch
South Shore Cabanas 60' MAP N 37.88624 W 120.59568
South Shore Cabanas Deep 60'-200'+ MAP N 37.88523 W 120.59746
(The Forest)
Advanced The Rise Aka: Two Lights 130' MAP N 37.89761 W 120.58156
South Shore Day-use Beach 50' MAP N 37.88435 W 120.59398
Dealers Cove 75' MAP N 37.89318 W 120.59710
Bob's House 50' MAP N 37.89849 W 120.58186
Advanced Truck Lagoon 100' MAP N 37.89982 W 120.56594
Monterey | Point Lobos | Mono Lobo | New Hogan Reservoir | Lake Tulloch